please call 800-837-3589 to speak with a friendly and knowledgeable reservationist
2013 Rates
| April 12 - April 24 | Weekday | Weekend |
|---|---|---|
| Side Rooms | ||
| 1 double bed | 44 | |
| 1 king bed or 2 double beds | 69 | |
| 2 queen beds | 89 | |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 84 | |
| 2 queen beds | 94 | |
| Oceanfront | ||
| 1 king bed or 2 double beds | 99 | |
| April 25 - May 16 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 49 | 69 |
| 1 king bed or 2 double beds | 64 | 94 |
| 2 queen beds | 79 | 109 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 74 | 109 |
| 2 queen beds | 89 | 119 |
| Oceanfront | ||
| 1 king bed or 2 double beds | 89 | 119 |
| May 17 - June 1 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 49 | 119 |
| 1 king bed or 2 double beds | 64 | 149 |
| 2 queen beds | 79 | 164 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 69 | 159 |
| 2 queen beds | 84 | 169 |
| Oceanfront | ||
| 1 king bed or 2 double beds | 89 | 174 |
| June 2 - 20 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 89 | 129 |
| 1 king bed or 2 double beds | 119 | 159 |
| 2 queen beds | 139 | 179 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 129 | 174 |
| 2 queen beds | 144 | 184 |
| Oceanfront | ||
| 1 king bed or 2 double beds | 149 | 189 |
| June 21 - 27 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 104 | 139 |
| 1 king bed or 2 double beds | 149 | 184 |
| 2 queen beds | 164 | 199 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 159 | 194 |
| 2 queen beds | 169 | 204 |
| Oceanfront | ||
| 1 king bed or 2 double beds | 179 | 214 |
| June 28 - August 18 July 4 is priced at weekend rate |
Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 129 | 159 |
| 1 king bed or 2 double beds | 189 | 219 |
| 2 queen beds | 199 | 229 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 194 | 224 |
| 2 queen beds | 204 | 234 |
| Oceanfront | ||
| 1 king bed or 2 double beds | 209 | 239 |
| August 19 - 25 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 89 | 129 |
| 1 king bed or 2 double beds | 124 | 159 |
| 2 queen beds | 139 | 174 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 134 | 169 |
| 2 queen beds | 144 | 179 |
| Oceanfront | ||
| 1 king bed or 2 double beds | 149 | 184 |
| August 26 - September 2 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 74 | 129 |
| 1 king bed or 2 double beds | 99 | 159 |
| 2 queen beds | 114 | 174 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 109 | 169 |
| 2 queen beds | 119 | 179 |
| Oceanfront | ||
| 1 king bed or 2 double beds | 124 | 184 |
| September 3 - 22 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 59 | 99 |
| 1 king bed or 2 double beds | 79 | 124 |
| 2 queen beds | 99 | 149 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 94 | 144 |
| 2 queen beds | 109 | 154 |
| Oceanfront | ||
| 1 king bed or 2 double beds | 114 | 159 |
| September 23 - October 13 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 44 | 59 |
| 1 king bed or 2 double beds | 59 | 84 |
| 2 queen beds | 69 | 104 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 69 | 99 |
| 2 queen beds | 74 | 109 |
| Oceanfront | ||
| 1 king bed or 2 double beds | 79 | 114 |
Rate Information
Check-in after 3:00pm
Check-out by 11:00am
Deposit required for 1 night's rental on all reservations with balance due upon arrival. Reservation cancellations or changes must be at least 72 hours prior to arrival.
Everyone staying in the room must be at least 18 years of age unless accompanied by a legal guardian. Please call for more details, 800-837-3589.