please call 800-837-3589 to speak with a friendly and knowledgeable reservationist
2012 Rates
| April 13 - April 26, 2012 | Weekday | Weekend |
|---|---|---|
| Side Rooms | ||
| 1 double bed | 44 | |
| 1 king bed or 2 double beds | 69 | |
| 2 queen beds | 79 | |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 84 | |
| 2 queen beds | 89 | |
| Oceanfront | ||
| 1 double/single bed | 84 | |
| 1 king bed or 2 double beds | 89 | |
| April 27 - May 17, 2012 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 49 | 69 |
| 1 king bed or 2 double beds | 64 | 94 |
| 2 queen beds | 79 | 109 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 74 | 109 |
| 2 queen beds | 89 | 119 |
| Oceanfront | ||
| 1 double/single bed | 74 | 109 |
| 1 king bed or 2 double beds | 89 | 119 |
| May 18 - 31 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 49 | 114 |
| 1 king bed or 2 double beds | 64 | 144 |
| 2 queen beds | 79 | 159 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 69 | 159 |
| 2 queen beds | 84 | 164 |
| Oceanfront | ||
| 1 double/single bed | 69 | 159 |
| 1 king bed or 2 double beds | 84 | 164 |
| June 1 - 21 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 89 | 119 |
| 1 king bed or 2 double beds | 119 | 149 |
| 2 queen beds | 134 | 164 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 124 | 164 |
| 2 queen beds | 139 | 174 |
| Oceanfront | ||
| 1 double/single bed | 124 | 164 |
| 1 king bed or 2 double beds | 139 | 174 |
| June 22 - 28 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 99 | 134 |
| 1 king bed or 2 double beds | 144 | 179 |
| 2 queen beds | 159 | 189 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 154 | 189 |
| 2 queen beds | 169 | 199 |
| Oceanfront | ||
| 1 double/single bed | 154 | 189 |
| 1 king bed or 2 double beds | 169 | 199 |
| June 29 - August 19 July 4 & 5 are priced at weekend rate |
Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 124 | 154 |
| 1 king bed or 2 double beds | 179 | 209 |
| 2 queen beds | 189 | 219 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 189 | 219 |
| 2 queen beds | 199 | 229 |
| Oceanfront | ||
| 1 double/single bed | 189 | 219 |
| 1 king bed or 2 double beds | 199 | 229 |
| August 20 - 26 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 84 | 124 |
| 1 king bed or 2 double beds | 114 | 149 |
| 2 queen beds | 129 | 164 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 119 | 159 |
| 2 queen beds | 134 | 169 |
| Oceanfront | ||
| 1 double/single bed | 119 | 159 |
| 1 king bed or 2 double beds | 134 | 169 |
| August 27 - September 23 Excludes Labor Day Weekend |
Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 59 | 99 |
| 1 king bed or 2 double beds | 79 | 124 |
| 2 queen beds | 94 | 139 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 94 | 139 |
| 2 queen beds | 99 | 144 |
| Oceanfront | ||
| 1 double/single bed | 94 | 139 |
| 1 king bed or 2 double beds | 99 | 144 |
| August 31 - September 3 Labor Day Weekend |
Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | - | 119 |
| 1 king bed or 2 double beds | - | 149 |
| 2 queen beds | - | 164 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | - | 159 |
| 2 queen beds | - | 169 |
| Oceanfront | ||
| 1 double/single bed | - | 159 |
| 1 king bed or 2 double beds | - | 169 |
| September 24 - October 7, 2012 | Weekday | Weekend |
| Side Rooms | ||
| 1 double bed | 44 | 69 |
| 1 king bed or 2 double beds | 59 | 94 |
| 2 queen beds | 74 | 109 |
| Limited Oceanview | ||
| 1 king bed or 2 double beds | 74 | 109 |
| 2 queen beds | 79 | 114 |
| Oceanfront | ||
| 1 double/single bed | 74 | 109 |
| 1 king bed or 2 double beds | 79 | 114 |
Rate Information
Check-in after 3:00pm
Check-out by 11:00am
Deposit required for 1 night's rental on all reservations with balance due upon arrival. Reservation cancellations or changes must be at least 72 hours prior to arrival.