Weekly Rates: stay 7 nights, pay for 6
weekly rates are not available with any other discount
| Quality Inn Oceanfront 2010 Rates | ||
|---|---|---|
| Oct 12 - Dec 30, 2009 | ||
| Weekday | Weekend | |
| Atrium | 59 | 89 |
| Beach Level Oceanfront | 69 | 99 |
| Oceanfront | 79 | 109 |
| Jan 1 - Feb 11, 2010 | ||
| Weekday | Weekend | |
| Atrium | closed | 89 |
| Beach Level Oceanfront | closed | 94 |
| Oceanfront | closed | 104 |
| Feb 12 - April 1 | ||
| Weekday | Weekend | |
| Atrium | 64 | 99 |
| Beach Level Oceanfront | 69 | 119 |
| Oceanfront | 79 | 129 |
| April 2 - May 19 | ||
| Weekday | Weekend | |
| Atrium | 79 | 139 |
| Beach Level Oceanfront | 89 | 149 |
| Oceanfront | 99 | 159 |
| May 20 - June 3 (see below for Memorial Day Weekend) | ||
| Weekday | Weekend | |
| Atrium | 99 | 189 |
| Beach Level Oceanfront | 119 | 209 |
| Oceanfront | 129 | 219 |
| May 28 - 30 Memorial Day Weekend | ||
| Weekday | Weekend | |
| Atrium | - | 219 |
| Beach Level Oceanfront | - | 239 |
| Oceanfront | - | 249 |
| June 4 - 10 | ||
| Weekday | Weekend | |
| Atrium | 139 | 214 |
| Beach Level Oceanfront | 159 | 239 |
| Oceanfront | 169 | 249 |
| June 11 - July 1 | ||
| Weekday | Weekend | |
| Atrium | 189 | 239 |
| Beach Level Oceanfront | 219 | 269 |
| Oceanfront | 229 | 279 |
| July 2 - 11 | ||
| Weekday | Weekend | |
| Atrium | 199 | 279 |
| Beach Level Oceanfront | 229 | 319 |
| Oceanfront | 239 | 329 |
| July 12 - Aug 1 | ||
| Weekday | Weekend | |
| Atrium | 249 | 279 |
| Beach Level Oceanfront | 279 | 319 |
| Oceanfront | 289 | 329 |
| Aug 2 - 15 | ||
| Weekday | Weekend | |
| Atrium | 279 | 279 |
| Beach Level Oceanfront | 319 | 319 |
| Oceanfront | 329 | 329 |
| Aug 16 - 22 | ||
| Weekday | Weekend | |
| Atrium | 249 | 279 |
| Beach Level Oceanfront | 279 | 319 |
| Oceanfront | 289 | 329 |
| Aug 23 - 29 | ||
| Weekday | Weekend | |
| Atrium | 199 | 229 |
| Beach Level Oceanfront | 219 | 249 |
| Oceanfront | 229 | 259 |
| Aug 30 - Sept 5 | ||
| Weekday | Weekend | |
| Atrium | 129 | 249 |
| Beach Level Oceanfront | 159 | 269 |
| Oceanfront | 169 | 279 |
| Sept 6 - 26 | ||
| Weekday | Weekend | |
| Atrium | 99 | 169 |
| Beach Level Oceanfront | 134 | 199 |
| Oceanfront | 144 | 209 |
| Sept 27 - Oct 10 | ||
| Weekday | Weekend | |
| Atrium | 69 | 119 |
| Beach Level Oceanfront | 79 | 134 |
| Oceanfront | 89 | 149 |
| Oct 11 - Dec 30 | ||
| Weekday | Weekend | |
| Atrium | 59 | 89 |
| Beach Level Oceanfront | 69 | 99 |
| Oceanfront | 79 | 109 |
| Dec 31 - Jan 2, 2011 New Year's Weekend | ||
| Weekday | Weekend | |
| Atrium | - | 129 |
| Beach Level Oceanfront | - | 149 |
| Oceanfront | - | 159 |
Weekends include Friday, Saturday night.
Rates are based on double occupancy. Additional persons $10 per day. No charge for children 15 and under. Rates are subject to change without notice. Our accommodations allow up to six persons per room, no exceptions. One night deposit is required via check or credit card to secure a room. For 7 or more night stay 1/3 deposit is required. Seventy-two (72) hours notice of cancellation and/or change must be given to receive a refund of deposit. Sorry, but we do not have accommodations for pets. Atrium view rooms except for the first floor are identical to the oceanfront units; however, atrium units have two balconies, exterior hallway entrances and no elevator access. Additionally, atrium side is only three floors high and oceanfront is five.

