- RESERVATIONS
- 410.524.5252
TODAYS SPECIALS
- EARLY BIRD SPECIALS
- 5-7PM DAILY
- VALENTINE'S WEEKEND MENU
- $49.95 Per Couple
- Fri. Feb. 10 - Tue. Feb 14
- Delicious 3 Course Menu with a FREE Bottle or Wine or Champagne
CLICK HERE TO VIEW THE MENU
HOURS
- DINNER SERVED DAILY
- 5PM - 'TIL
DIRECTIONS
- WE ARE LOCATED IN THE HOLIDAY INN OCEANFRONT 67TH ST, OCEAN CITY, MD
- The Sterling Seafood Grill and Oyster Bar
- Located in the Holiday Inn Oceanfront 67th St., Next to Reflections
- Open Daily 4-11pm
- 410-524-5252
WINE LIST
Download the Wine List
PINOT GRIGIO
Due Torri Delle Venezie 2007 | Italy | $21
Borgo Megredo 2005 | Italy | $21
Robert Mondavi Private Selection 2007 | California | $29
Bottega Vinala Trentino | Italy | $34
Santa Margherita | Italy | $34
PINOT GRIS
Chateau Ste. Michelle 2007 | Washington | $24
Lucien Albrect Cuvee Romanus 2005 | France | $26
Eugene Wine Cellars 2006 | Oregon | $28
Bethel Heights Vineyards 2007 | Oregon | $32
Lucien Albrect Cecile 2002 | France | $40
REISLING
Saint "M" 2006 | Germany | $24
Yalumba 2007 | Australia | $24
Chateau Ste. Michelle, Dr. Lossen 2005 | Washington | $26
Piesporter Michels Spatlese 2006 | Germany | $32
Trimbach 2005 | France | $37
GEWURTZTRAMINER
Jekel 2005 | California | $21
Chateau Ste. Michelle 2006 | Washington | $24
Trimbach 2004 | France | $30
SAUVIGNON BLANC
Kendall Jackson 2006 | California | $21
Benzinger 2006 | California | $22
Sincerely 2007 | South Africa | $24
Fritz 2006 | California | $24
Sterling 2007 | California | $26
Brancott Reserve 2006 | New Zealand | $33
Eagle Eye 2005 | California | $42
FUME BLANC
Murphy Goode 2007 | California | $21
Dry Creek 2006 | California | $23
Chateau St. Jean 2006 | California | $32
FRENCH WHITE
Olivier Leflaive Freres Bourgone Les Stilles 2006 | Burgandy | $33
Pascal Jolivet - Pouille Fume 2005 | Loire | $36
Maison Louis Jadot - Pouilly Fuisse 2006 | Burgandy | $41
Maison Louis Jadot - Puligny Montrachet 2004 | Burgandy | $72
CHARDONNAY
Oxford Landing 2007 | Australia | $21
Warthog 2004 | South Africa | $21
Lockwood 2006 | California | $23
Kendall Jackson, Vintner's Reserve 2005 | California | $26
R.H. Phillips Toasted Head 2005 | California | $28
Hess Select 2006 | California | $30
Rosemont Show Reserve 2005 | Australia | $32
Kendall Jackson, Grand Reserve 2005 | California | $34
Sonoma Cutrer 2005 | California | $34
Francis Copolla Director's Cut 2006 | California | $36
Charles Krug 2006 | California | $40
Stuhlmuller 2004 | California | $46
Beringer Private Reserve 2005 | California | $52
Landmark 2005 | California | $56
WHITE ZINFANDEL
Sutter Home White Zinfandel 2006 | California | $21
Berringer White Zinfandel 2006 | California | $23
CHAMPAGNE & SPARKLING WINE
Tosti, Asti Spumante | Italy | $23
Chandon Brut Napa Valey (1/2 Bottle) | France | $28
Piper Sonoma, Brut | California | $36
Taittinger Brut Champagne (1/2 bottle) | France | $37
Nicolas Feuillatte | France | $52
Perrier Jouet, Grand Brut | France | $69
Moet & Chandon, White Star, Extra Dry | France | $75
Louis Roederer Brut Premier | Champagne | $85
Perrier Jouet, La Fleur 1996 | Champagne | $215
Dom Perignon 1999 | Champagne | $235
Dom Perignon Magnum 1990 | Champagne | $425
FRENCH RED
Chateau Greysac - Medoc 2003 | Bordeaux | $42
Chateau Meyney - St. Estephe 1998 | Bordeaux | $48
Chateau Simard - St. Emilion 1995 | Bordeaux | $52
Domain Paul Autard - Chateauneuf Du Pape 2005 | $52
Chateau Talbot - St. Julien 2003 | Bordeaux | $75
ITALIAN RED
Frescobaldi Nipozzano Chianti Reserva 2003 | Italy | $40
Castello Di Querceto Chianti Classico Reserva 2006 | Italy | $42
Pio Cesare Barolo 2003 | Italy | $105
SHIRAZ
Oxford Landing 2006 | Australia | $21
Rolling Estates 2005 | Australia | $23
Hope 2006 | Australia | $26
Tintara Reserve | Australia | $32
The Lodge Hill 2005 | Australia | $38
SYRAH
Tolosa Edna Ranch 2003 | California | $38
Snoqualmie 2006 | Washington | $42
Mueller 2003 | California | $62
SHIRAZ
Forest Glen 2005 | California | $21
Columbia Crest 2005 | Washington | $21
Jacobs Creek 2006 | Australia | $24
Kunde Estate 2002 | California | $32
Blackstone 2005 | California | $33
Sterling-Napa Valley 2004 | California | $40
Clos Du Val 2004 | California | $42
Stags Leap 2005 | California | $52
Silverado 2003 | California | $52
Sterling Three Palms 2004 | California | $105
PINOT NOIR
La Crema 2006 | California | $48
Buena Vista 2006 | California | $30
Hahn 2005 | California | $34
Clos Du Bois 2006 | California | $34
Cambria 2005 | California | $38
Murphy Goode 2003 | California | $42
Elk Cove 2006 | Oregon | $42
Moshin 2005 | California | $56
Saintsbury 2005 | California | $62
Chehalem 2004 | Oregon | $64
CABERNET SAUVIGNON
Cannonball 2005 | California | $21
St. Julia 2007 | Argentina | $21
Lockwood 2005 | California | $24
J. Lohr, Seven Oaks 2006 | California | $28
Jealous Bitch 2007 | Australia | $28
Beringer "Knights Valley" 2003 | California | $34
Cartlidge & Browne 2006 | California | $34
J. Lohr, Hilltop Vineyard 2004 | California | $44
Hall 2005 | California | $71
Trinchero, Stagecoach Vineyard 2004 | California | $75
Frog's Leap 2005 | California | $81
Laurel Glen 2001 | California | $92
Chateau Montelena 2003 | California | $99
Chimney Rock Stags Leap District Reserve 2001 | California | $162
MERITAGE
Hahn 2006 | California | $38
Estancia 2005 | California | $45
Opus One - Napa Valley 2002 | California | $250
ZINFANDEL
Ravenswood 2005 | California | $21
XY 2006 | California | $24
Montevina Terra D' Oro 2004 | California | $31
Renwood 2005 | California | $38
Peter Franus 2005 | California | $44